Hardik Pandya
Mumbai Indians (MI)
IPL Debut2015
Total Runs2,749
Matches152
Total Wickets78
IPL Salary History
| Season | Team | Salary |
|---|---|---|
| 2015 | Mumbai Indians | ₹ 10,00,000 |
| 2016 | Mumbai Indians | ₹ 10,00,000 |
| 2017 | Mumbai Indians | ₹ 10,00,000 |
| 2018 | Mumbai Indians | ₹ 11,00,00,000 |
| 2019 | Mumbai Indians | ₹ 11,00,00,000 |
| 2020 | Mumbai Indians | ₹ 11,00,00,000 |
| 2021 | Mumbai Indians | ₹ 11,00,00,000 |
| 2022 | Gujarat Titans | ₹ 15,00,00,000 |
| 2023 | Gujarat Titans | ₹ 15,00,00,000 |
| 2024 | Mumbai Indians (Traded) | ₹ 15,00,00,000 |
| 2025 | Mumbai Indians | ₹ 16,35,00,000 |
| 2026 | Mumbai Indians | ₹ 16,35,00,000 |
| TOTAL | Career Earnings | ₹ 1,22,30,00,000 |
View More Player Salaries
0 মন্তব্যসমূহ