Sunil Narine
Kolkata Knight Riders (KKR)
IPL Debut2012
Total Runs1,780
Matches189
Total Wickets192
IPL Salary History
| Season | Team | Salary |
|---|---|---|
| 2012 | Kolkata Knight Riders | ₹ 3,51,90,000 |
| 2013 | Kolkata Knight Riders | ₹ 3,72,91,400 |
| 2014 | Kolkata Knight Riders | ₹ 9,50,00,000 |
| 2015 | Kolkata Knight Riders | ₹ 9,50,00,000 |
| 2016 | Kolkata Knight Riders | ₹ 9,50,00,000 |
| 2017 | Kolkata Knight Riders | ₹ 9,50,00,000 |
| 2018 | Kolkata Knight Riders | ₹ 12,50,00,000 |
| 2019 | Kolkata Knight Riders | ₹ 12,50,00,000 |
| 2020 | Kolkata Knight Riders | ₹ 12,50,00,000 |
| 2021 | Kolkata Knight Riders | ₹ 12,50,00,000 |
| 2022 | Kolkata Knight Riders | ₹ 6,00,00,000 |
| 2023 | Kolkata Knight Riders | ₹ 6,00,00,000 |
| 2024 | Kolkata Knight Riders | ₹ 6,00,00,000 |
| 2025 | Kolkata Knight Riders | ₹ 12,00,00,000 |
| 2026 | Kolkata Knight Riders | ₹ 12,00,00,000 |
| TOTAL | Career Earnings | ₹ 1,30,24,81,400 |
0 মন্তব্যসমূহ