Rishabh Pant
Lucknow Super Giants (LSG)
IPL Debut2016
Total Runs3,553
Matches125
Highest Score128*
IPL Salary History
| Season | Team | Salary |
|---|---|---|
| 2016 | Delhi Daredevils | ₹ 1,90,00,000 |
| 2017 | Delhi Daredevils | ₹ 1,90,00,000 |
| 2018 | Delhi Daredevils | ₹ 8,00,00,000 |
| 2019 | Delhi Capitals | ₹ 8,00,00,000 |
| 2020 | Delhi Capitals | ₹ 8,00,00,000 |
| 2021 | Delhi Capitals | ₹ 15,00,00,000 |
| 2022 | Delhi Capitals | ₹ 16,00,00,000 |
| 2023 | Delhi Capitals (Injured) | ₹ 16,00,00,000 |
| 2024 | Delhi Capitals | ₹ 16,00,00,000 |
| 2025 | Lucknow Super Giants | ₹ 27,00,00,000 |
| 2026 | Lucknow Super Giants | ₹ 27,00,00,000 |
| TOTAL | Career Earnings | ₹ 1,44,80,00,000 |
0 মন্তব্যসমূহ